Lawton Speedway

Champ Sprints

Factory Stocks

USA Modifieds

Mini Stocks

  Limited Mods

 Home Page

  2002  

2003

 2004

2005


2006   
 2007 2008 2009 2010  2011  2012

  AFTER MAY 11 RACES

Points will be updated by Wednesday evening after the weekend races. We do our best to ensure accuracy in the points totals. If a driver feels that the points on this page are in error, please contact the speedway via e-mail and we will be happy to check the driver's record for the entire season

Pay Scale

  Lawton Speedway Points System

USA Modifieds

Rank CarNum Driver Hometown Total Points A Main Starts A Main Wins Text54 Heat Starts
1 49 Chadd Howell Waurika, OK 1630 6 5 4 6
2 1j James Reed Oklahoma City, OK 1170 6 2 6
3 68 Garry Little Lawton, OK 1040 6 1 6
4 34N C.A. Nix Lawton, OK 860 4 1 4
5 74J Jasen Hammonds Graham, TX 590 3 1 4
6 7 Jason Hilliard Cache, OK 570 3 3
7 96 Daniel Cox Lawton, OK 570 5 5
8 71W Harold Winton, Jr Waurika, OK 570 4 5
9 W71 Harold Winton, Sr Waurika, OK 570 6 6
10 33 Thomas Nunley Marlow, OK 510 3 3
11 D11 David Hennan Wichita Falls, TX 500 3 3
12 21D Gage Cullar Wichita Falls, TX 470 3 1 3
13 27 Bart Jackson Cache, OK 470 4 1 4
14 14 Travis Bragg Duncan, OK 460 3 3
15 13H Terry Hansen Marlow, OK 380 2 2
16 115 Chris Cole Cache, OK 350 2 2
17 1 Jerrod Crosby Erick, OK 350 2 2
18 26 Richard Walp Olney, TX 290 2 2
19 79w Duston Westervelt Calumet, OK 290 3 3
20 55H Buddy Honaker Davis, OK 250 1 1
21 1S Stan Reed Jr Oklahoma City, OK 240 2 2 2
22 10C Chris Cary Altus, OK 190 1 1
23 51 Tom Walp Onley, TX 190 3 3
24 89B James Blanton Burkburnett, TX 150 2 2
25 5 Dakota Moore Blair, OK 100 1 1
26 J14 James Shephard Wichita Falls, TX 50 1

 

  

        

                                            

Championship Sprints

Factory Stocks

USA Modifieds

Mini Stocks

  Limited Mods