Lawton Speedway

Champ Sprints

Factory Stocks

USA Modifieds

Mini Stocks

    Limited Mods

 Home Page

  2002 2003 2004

2005

2006  2007 2008 2009 2010  2011  2012

  AFTER MAY 11 RACES 

Points will be updated by Wednesday evening after the weekend races. We do our best to ensure accuracy in the points totals. If a driver feels that the points on this page are in error, please contact the speedway via e-mail and we will be happy to check the driver's record for the entire season

Pay Scale

  Lawton Speedway Points System

Mini Stocks

Rank CarNum Driver Hometown Total Points A Main Starts A Main Wins Text54 Heat Starts
1 3P Richard Pece Warr Acres, OK 1090 4 3 3 4
2 5K Kelsey Baggett Iowa Park, TX 1040 4 2 4
3 71 James Norton Marlow, OK 1030 4 1 3 4
4 47T Tyler Kincaid Burkburnett, TX 640 4 4
5 4 Paul Hicks Forestburg, TX 590 3 1 4
6 44 Nathan Hicks Marlow, OK 560 4 4
7 77 Jonathon Hicks Lawton, OK 510 3 3
8 1 Raymond Wright Oklahoma City, OK 500 2 1 2
9 69 Dakota Davies Marlow, OK 420 4 1 4
10 14 Brian Ward Edmond, OK 410 3 3
11 5 Dustin Southerland Geronimo, OK 390 3 1 3
12 40 Timothy Newell Burkburnett, TX 380 4 4
13 23 Daniel Hufnagel Lawton, OK 350 4 4
14 18 Blake Grigsby Marlow, OK 330 3 3
15 989 John Deluca Elgin, OK 300 4 4
16 83 Chris Alford Lawton, OK 290 2 4
17 60 Brad French Lawton, OK 290 4 4
18 13 Chase Malave Lawton, OK 280 4 4
19 45D Clyde Ikeler Wichita Falls, TX 230 2 2
20 62 Nathan Herndon Edmond, OK 190 2 2
21 51 Brian Franklin Sterling, OK 160 2 2
22 23x James Fletcher Lawton, OK 150 1 1
23 54 Carl Johnson Faxon, OK 150 1 2
24 17 Ricky Ybarra Altus, OK 100 1 1
25 50 Landon Haney Graham, TX 80 1 1
26 2 Michael Link Wichita Falls, TX 80 1 1
27 7 Troy Spradling Guthrie, OK 70 1 1

 

Championship Sprints

Factory Stocks

USA Modifieds

Mini Stocks

  Limited Mods